TR Engineering Stainless Steel Hand Pumps are available in either 100% stainless or “wetted parts only” in stainless. Stainless Steel alloy is used for the pump block, valve block, piston, release screw, and necessary check valve parts. In the “wetted parts only” version, the balance of the components are zinc-plated. These pumps offer excellent resistance to corrosion in marine, chemical, and processing applications, or when used in corrosive atmospheres.
NOTES:
Click Here to view installation drawings for the 100-X-SS series product.
Complete Stainless Model No. | Wetted Parts Only Model No. | Pressure Rating PSI | Piston Diameter In. | *Handle Force Req'd. for Rated Pressure Lbs. | Volume/ Stroke Cu. In. | Inlet and Outlet Size In. | Net Weight Lbs. |
---|---|---|---|---|---|---|---|
100-X-SS SERIES | |||||||
100-3-SS1* | 100-3-SS2 | 0-20000 | 0.375 | 210 | 0.16 | 3/8 NPT | 12 |
100-4-SS1 | 100-4-SS2 | 0-10000 | 0.50 | 191 | 0.28 | 3/8 NPT | 12 |
100-6-SS1 | 100-6-SS2 | 0-3000 | 0.75 | 128 | 0.66 | 3/8 NPT | 12 |
100-8-SS1 | 100-8-SS2 | 0-1500 | 1.00 | 114 | 1.08 | 3/8 NPT | 12 |
100-12-SS1 | 100-12-SS2 | 0-500 | 1.50 | 86 | 2.20 | 3/8 NPT | 18 |
Click Here to view installation drawings for the 200-X–X-SS series product.
Complete Stainless Model No. | Wetted Parts Only Model No. | Pressure Rating PSI | Piston Diameter In. | *Handle Force Req'd. for Rated Pressure Lbs. | Volume/ Stroke Cu. In. | Inlet and Outlet Size In. | Net Weight Lbs. |
---|---|---|---|---|---|---|---|
200-X-X-SS SERIES | |||||||
200-4-6-SS1 | 200-4-6-SS2 | 0-10000 0-3000 | .50 .75 | 191 128 | .28 .66 | 3/8 NPT | 21 |
200-4-8-SS1 | 200-4-8-SS2 | 0-10000 0-1500 | .50 1.00 | 191 114 | .28 1.08 | 3/8 NPT | 21 |
200-4-12-SS1 | 200-4-12-SS2 | 0-10000 0-500 | .50 1.50 | 191 86 | .28 2.20 | 3/8 NPT | 25 |
*Note: Available on special order. |
For Information about our Directional Control Valves, Hydraulic Hand Pumps or Fluid Power System Products contact us today!
Contact Us Request a Quote